
Oct 13, 2025 EOD
AMJ Land Holdings Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 500343 | NSE Symbol: | AMJLAND | P/E(TTM): | 11.46 |
ISIN Demat: | INE606A01024 | Div & Yield%: | 0.37 | EPS(TTM): | 4.76 |
Book Value(₹): | 47.33 | Market Cap(₹Cr.): | 223.66 | Face Value(₹): | 2.00 |
AMJ Land Holdings Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 500343 | |
NSE Symbol: | AMJLAND | |
P/E(TTM): | 11.46 | |
ISIN Demat: | INE606A01024 | |
Div & Yield%: | 0.37 | |
EPS(TTM): | 4.76 | |
Book Value(₹): | 47.33 | |
Market Cap(₹Cr.): | 223.66 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
54.50
|
53.00
|
Prev Close(₹) |
54.00
|
53.98
|
Volume |
212
|
15585
|
Today's Range(₹) |
55.35 - 54.50
|
55.80 - 53.00
|
52-Week Range(₹) |
76.00 - 54.50
|
76.49 - 41.87
|
Buy(Size) |
0.00 (x 0)
|
54.270000000000003(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|